HPCC - 2006 SEASON                            
BATTING STATS                            
HPCC - PLAYERS:   T.GAMES:  M:  I:  N/O:  OUT:  RUNS:  HS:    AVG:  25+:  50+:  100+:  0's:  RUNS:  BALLS:  S/R:
*GHIAS.UR.REHMAN 12 3 2 0 2 51 51 25.5 0 1 0 1 51 31 164.52
BILAL MAHMOOD 12 3 2 1 1 46 28 46 1 0 0 0 46 87 52.874
DAVE WALLACE 12 2 2 0 2 111 84 55.5 1 1 0 0 111 86 129.07
DILSHAD MALIK 12 3 2 1 1 11 9* 11 0 0 0 0 11 11 100
FAISAL NADEEM 12 2 1 0 1 4 4 4 0 0 0 0 4 8 50
FAWAD KHAN 12 3 1 1 0 13 13* ##### 0 0 0 0 13 7 185.71
HAFEEZ AHMED 12 3 2 1 1 12 11* 12 0 0 0 0 12 41 29.268
IHTESHAM ARSHAD 12 1 1 0 1 14 14 14 0 0 0 0 14 18 77.778
MANZOOR KHAN 12 3 2 0 2 76 47 38 2 0 0 0 76 66 115.15
MARK HOBSON (WK) 12 3 1 1 0 0 0 ##### 0 0 0 0 0 0 #DIV/0!
MUDASSIR ALI 12 1 1 1 0 6 6 ##### 0 0 0 0 6 6 100
MUSHTAQ MUGHAL 12 3 2 0 2 37 30 18.5 1 0 0 0 37 42 88.095
QAISER ZAMAN 12 3 3 0 3 18 12 6 0 0 0 1 18 30 60
    T.GAMES:  M: W:  L:    TIED: OVERS: RUNS: AVG:              
HPCC - TOTAL: 12 3 3 0 0 73.1 461