HPCC 2005
BATTING  STATS
 
                             
                               
                               
                               
                               
                               
HPCC-PLAYERS: T.GAMES   M.   I. N.O. OUT. RUNS.   HS. AVE. 25+ 50+ 100+ 0'S RUNS. BALLS. S/R.
*GHIAS.UR.REHMAN 12 10 7 2 5 210 51* 42 3 1 0 0 210 91 230.7692
AKBAR QURESHI 12 7 6 0 6 294 77 49 1 3 0 0 294 177 166.1017
BILAL MAHMOOD 12 10 7 1 6 133 62 22.166667 0 1 0 0 133 154 86.36364
DILSHAD MALIK 12 6 5 3 2 25 10* 12.5 0 0 0 1 25 26 96.15385
FAISAL YAQOOB 12 10 8 3 5 153 42* 30.6 3 0 0 0 153 87 175.8621
FAWAD KHAN 12 9 5 4 1 19 14* 19 0 0 0 0 19 12 158.3333
HAFEEZ AHMED 12 5 3 0 3 34 17 11.333333 0 0 0 0 17 32 53.125
IHTESHAM ARSHAD 12 10 10 4 6 390 107 65 1 3 1 0 390 236 165.2542
MANZOOR KHAN 12 10 10 0 10 389 81 38.9 4 3 0 1 389 257 151.3619
MARK HABSON (WK) 12 9 4 1 3 3 2 1 0 0 0 1 3 16 18.75
MUDASSIR ALI 12 5 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 #DIV/0!
MUSHTAQ AHMED 12 9 9 0 9 224 76 24.888889 2 1 0 1 224 133 168.4211
QAISER ZAMAN 12 9 9 1 8 168 51 21 1 1 0 1 168 187 89.83957
TANVEER ASIF 12 1 1 0 1 9 9 9 0 0 0 0 9 5 180
  T.GAMES: M. W L TIED OVERS RUNS AVE.              
HPCC: TOTAL: 12 10 8 1 1 220.2 1917 8.7057221              

                                                                         TEAM STATS

      HPCC 2005
BOWLING & FIELDING
      STATS
 
                             
                               
                               
                               
                               
                               
HPCC-PLAYERS: TYPE: T.G: G.P: OVRS: MDNS: RUNS: WKTS: AVE: BEST: 3W: 4W: R/O: CT: ST: R.OUT:
*GHIAS.UR.REHMAN R.F. 12 10 40 1 231 10 23.1 3w30r 1 0 5.78 3 0 0
AKBAR QURESHI L.F. 12 7 18 0 160 4 40 3w28r 1 0 8.89 4 0 2
BILAL MAHMOOD R.O.B. 12 10 36 1 288 9 32 3w33r 1 0 8 1 0 1
DILSHAD MALIK R.M. 12 6 0 0 0 0 #DIV/0! 0 0 0 #### 1 0 1
FAISAL YAQOOB R.O.B. 12 10 2.2 0 23 2 11.5 1w0r 0 0 10.5 2 0 0
FAWAD KHAN R.F.M. 12 9 38 1 190 13 14.6154 3w25r 2 0 5 1 0 0
HAFEEZ AHMED R.O.B. 12 5 23 0 114 6 19 3w29r 1 0 4.96 2 0 0
IHTESHAM ARSHAD R.L.B. 12 10 3 0 26 0 #DIV/0! 0 0 0 8.67 3 0 0
MANZOOR KHAN R.F. 12 10 47.5 2 239 12 19.9167 4w36r 0 1 5.03 4 0 1
MARK HABSON (WK) 12 9 0 0 0 0 0 0 0 0 0 5 1 0
MUDASSIR ALI R.F.M. 12 5 12.5 1 73 4 18.25 3w6r 1 0 5.84 2 0 0
MUSHTAQ AHMED R.L.B. 12 9 0 0 0 0 #DIV/0! 0 0 0 #### 1 0 1
QAISER ZAMAN R.M.F. 12 9 22.5 0 165 8 20.625 4w35r 1 1 7.33 2 0 1
TANVEER ASIF R.L.B. 12 1 0 0 0 0 #DIV/0! 0   0 #### 0 0 0
  T.G. W L TIED OVERS RUNS AVG:                
HPCC: TOTAL: 12 8 1 1 270 1569 5.811                
                             

                                                                            HOME